This document was
created by Darren Duke, Technical Lead, Simplified Technology
Solutions, Inc. This page was originally posted at
http://blog.darrenduke.net.
This is freely distributable, provided this text is present. Feel free to contact me @ darren.duke@simplified-tech.com |
|||||
Dell Vostro 1500 Laptop | |||||
2GB RAM, 5400 RPM Drive | |||||
T5270 1.4Ghz Core Duo 2 | |||||
Lotus Notes Standard, All Clients including Sametime client, Symphony and CAE tool (no Activities) | |||||
8.0.0 Gold * | 8.0.1 Gold * | 8.0.2 Gold * | Rel Perf 8.0.2 vs 8.0.1 | Rel Perf 8.0.2 vs 8.0.0 | |
Cold Start Time to Log In *** | 40 | 41 | 7 | ||
Cold Start -Log In to Use ** | 11 | 14 | 30 | ||
Cold Start – Total | 51 | 55 | 37 | -18 | -14 |
Warm Start Time to Log In | 10 | 9 | 1 | ||
Warm Start -Log In to Use ** | 22 | 2 | 7 | ||
Warm Start – Total | 32 | 11 | 8 | -3 | -24 |
RAM usage – Eclipse (K) | 2,408 | 2,408 | 2,484 | ||
RAM usage – nlnotes (K) | 55,572 | 50,156 | 6,468 | ||
RAM usage – Notes2W (K) | 132,296 | 131,836 | 130,644 | ||
RAM usage – Total (K) | 190,276 | 184,400 | 139,596 | -44,804 | -50,680 |
* - AV Scanning disabled for: | |||||
C:\Program File\ibm\lotus\notes | |||||
** - Default “Getting Started Page” | |||||
*** - Does NOT include additional “Notes Setup is Complete time” or provisioning the first time Notes is started. This CAN ADD time to the install. |